Airport Weather
Field | Type | Wind | Altimeter |
---|---|---|---|
KXNA | IFR | 070@5 | 30.07 |
KCBM | VFR | 080@4 | 30.01 |
KMEM | VFR | Calm | 30.04 |
KJAN | VFR | 270@7 | 30.00 |
KBNA | VFR | Calm | 30.05 |
KFSM | IFR | 070@6 | 30.02 |
KHSV | VFR | 260@5 | 30.05 |
KLIT | IFR | 170@4 | 30.04 |
KJWN | VFR | Calm | 30.03 |
Field | Type | Wind | Altimeter |
---|---|---|---|
KXNA | IFR | 070@5 | 30.07 |
KCBM | VFR | 080@4 | 30.01 |
KMEM | VFR | Calm | 30.04 |
KJAN | VFR | 270@7 | 30.00 |
KBNA | VFR | Calm | 30.05 |
KFSM | IFR | 070@6 | 30.02 |
KHSV | VFR | 260@5 | 30.05 |
KLIT | IFR | 170@4 | 30.04 |
KJWN | VFR | Calm | 30.03 |
Name | Hours |
---|---|
Joey George | 7.39 |
Cardin Pelletier | 6.55 |
David Yoder | 6.52 |
SoonHo Kwon | 5.33 |
Tom McLoud | 5.18 |
Name | Hours |
---|---|
SoonHo Kwon | 79.55 |
Joey George | 59.36 |
Joseph Penn | 33.34 |
Tom McLoud | 30.26 |
David Yoder | 28.28 |
The Memphis ARTCC no longer supports EuroScope. Controllers will not receive training in EuroScope.
Euroscope is not permitted to be used to control at any ZME facility.
We do support VRC, vSTARS and vERAM controller clients.